Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Berean Christian School | Saint John Paul II Academy | 45 - 0 W | . | ||
(A) | vs Westminster Academy | Opponent School | 26 - 6 W | . | ||
(H) | vs Kings Academy | Saint John Paul II Academy | 21 - 28 L | . | ||
(A) | vs Cardinal Newman HS | Opponent School | 12 - 25 L | . | ||
(H) | vs Jupiter Christian School | Saint John Paul II Academy | 58 - 14 W | . | ||
(A) | vs Saint Andrews School | Opponent School | 28 - 20 W | . | ||
(H) | Everglades Prep | Saint John Paul II Academy | Results | . | ||
(A) | Cardinal Newman | Cardinal Newman High School | Results | . | ||
(A) | vs Miami Edison Senior HS | Traz Powell Stadium | . |
https://eaglesathletics.net